Logo
Undead and Fabulous
UnF: Turn it around, and we're F'nU

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Attendance | Fancy Stats | glbt
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Adenosine   1 Unknown 2887.00 15.00 0.00 2872.00 06/06/10
2 Aegonix Applicant 80 Priest 340.00 0.00 0.00 340.00 05/03/10
3 Agrippa Applicant 80 Rogue 5277.00 4840.00 0.00 437.00 06/06/10
4 Altra Member 80 DeathKnight 20866.00 15312.00 -3465.00 2089.00 06/06/10
5 Ararn Member 80 Druid 48838.00 41363.00 -744.00 6731.00 06/06/10
6 Asta Member 80 Warlock 54222.00 49189.00 -708.00 4325.00 06/06/10
7 Avataa Applicant 80 Priest 2790.00 1100.00 0.00 1690.00 06/02/10
8 Bozbellum Member 80 Shaman 37797.00 35311.00 -1337.00 1149.00 06/06/10
9 Burakasu   1 Unknown 1856.00 1358.00 0.00 498.00 06/06/10
10 Cadavera Raid Leader 80 Mage 44866.00 41961.00 -1056.00 1849.00 05/26/10
11 Cameela Member 80 Rogue 21036.00 19896.00 -25.00 1115.00 05/20/10
12 Chandro Member 80 Shaman 18191.00 12952.00 0.00 5239.00 05/30/10
13 Chezit Member 80 Hunter 15109.00 12498.00 0.00 2611.00 06/02/10
14 Clytemnestra Member 80 Paladin 5871.00 3526.00 -1335.00 1010.00 06/02/10
15 Daimakaicho Member 80 Mage 5688.00 4018.00 -1670.00 0.00 03/31/10
16 Daurock Member 80 Shaman 27299.00 22291.00 -450.00 4558.00 05/20/10
17 Deb Applicant 80 Warlock 9073.00 8315.00 0.00 758.00 06/02/10
18 Deleo Member 80 Paladin 46345.00 42139.00 -4206.00 0.00 04/22/10
19 Dokkhead Member 80 DeathKnight 9833.00 6619.00 -3214.00 0.00 04/11/10
20 Dontrike Member 80 Priest 39400.00 37120.00 -1529.00 751.00 06/06/10
21 Dornsanna Member 80 Warrior 23760.00 19041.00 -1595.00 3124.00 05/30/10
22 Excrucio Member 80 Rogue 7067.00 4677.00 0.00 2390.00 06/03/10
23 Facerolla   1 Unknown 1240.00 15.00 0.00 1225.00 05/26/10
24 Fill Officer 80 Priest 34204.00 28719.00 -16.00 5469.00 06/06/10
25 Flanker Member 80 Warrior 35527.00 30128.00 -4916.00 483.00 06/03/10
26 Flashspam Applicant 80 Paladin 2609.00 1297.00 0.00 1312.00 06/03/10
27 Geel Member 80 Warrior 41829.00 37726.00 -4103.00 0.00 04/12/10
28 Heaath Applicant 80 Shaman 9167.00 7696.00 0.00 1471.00 05/02/10
29 Hobart Raid Leader 80 Mage 16632.00 13819.00 -2813.00 0.00 03/25/10
30 Hossalicious Member 80 Warlock 32988.00 31108.00 -290.00 1590.00 06/06/10
31 Iboo Officer 80 Druid 44554.00 38643.00 -324.00 5587.00 06/03/10
32 Jbladepaly Applicant 80 Paladin 6389.00 4768.00 0.00 1621.00 06/06/10
33 Jbr Member 80 Druid 7138.00 4811.00 0.00 2327.00 06/06/10
34 Jessabrin Member 80 Priest 23395.00 21688.00 -1707.00 0.00 03/08/10
35 Kardis Member 80 DeathKnight 37046.00 30601.00 -2216.00 4229.00 06/03/10
36 Khapp Raid Leader 80 Druid 61892.00 52006.00 40.00 9926.00 06/06/10
37 Kilr Applicant 80 Shaman 6989.00 3158.00 0.00 3831.00 06/06/10
38 Koranu Member 80 Hunter 9872.00 8610.00 -1262.00 0.00 03/31/10
39 Lylthe Member 80 Paladin 8084.00 7128.00 0.00 956.00 05/31/10
40 Mcwigjr Member 80 Paladin 21907.00 20824.00 -205.00 878.00 06/02/10
41 Mooct Raid Leader 80 Rogue 43163.00 35294.00 -3018.00 4851.00 05/16/10
42 Mortisbs Member 80 Warlock 52509.00 46610.00 -1127.00 4772.00 06/06/10
43 Multanya   1 Unknown 2887.00 1148.00 0.00 1739.00 06/06/10
44 Nollas Member 80 Paladin 4095.00 3405.00 0.00 690.00 05/05/10
45 Onictora Member 80 Priest 21314.00 20764.00 -297.00 253.00 06/06/10
46 Paper Member 80 Priest 4012.00 3471.00 -541.00 0.00 04/14/10
47 Psychoshoota   1 Unknown 798.00 45.00 0.00 753.00 06/03/10
48 Purex Applicant 80 Rogue 3896.00 1520.00 0.00 2376.00 06/06/10
49 Raduk Member 80 Priest 11248.00 10061.00 0.00 1187.00 06/03/10
50 Raina   1 Unknown 80.00 0.00 0.00 80.00 05/23/10
51 Reditson   1 Unknown 80.00 0.00 0.00 80.00 05/05/10
52 Remnar   1 Unknown 560.00 0.00 0.00 560.00 05/23/10
53 Salizar   1 Unknown 143.00 0.00 0.00 143.00 06/03/10
54 Serdes Member 80 Shaman 8152.00 5387.00 0.00 2765.00 06/06/10
55 Shaperz Member 80 Druid 9519.00 8427.00 0.00 1092.00 06/06/10
56 Slautahouse Applicant 80 Hunter 2728.00 1385.00 -1343.00 0.00 04/22/10
57 Smokeu Raid Leader 80 Mage 20904.00 19645.00 0.00 1259.00 06/06/10
58 Stormghost   1 Unknown 136.00 0.00 0.00 136.00 05/23/10
59 Thrum   1 Unknown 256.00 0.00 0.00 256.00 05/26/10
60 Triptonic Member 80 Priest 9841.00 7662.00 0.00 2179.00 06/03/10
61 Tugi Member 80 Paladin 4208.00 1770.00 0.00 2438.00 05/12/10
62 Velvet Member 80 Shaman 30310.00 26685.00 -3625.00 0.00 04/22/10
63 Verify Applicant 80 Paladin 2405.00 1835.00 0.00 570.00 05/12/10
64 Yaiyai Member 80 Paladin 41413.00 30050.00 -11363.00 0.00 04/01/10
65 Zarella Leader 80 Priest 43218.00 40447.00 -1238.00 1533.00 05/16/10
66 Zatarra   1 Unknown 4120.00 2215.00 -75.00 1830.00 06/06/10
67 Zavyola Applicant 80 Priest 3896.00 1600.00 0.00 2296.00 06/06/10
... found 67 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team